Used Cars, SUVs, Trucks for Sale in Windsor
2019 Chevrolet Silverado 1500 LD WT 4x4 Double Cab 6.6 ft. box
WELL MAINTAINED-NO ACCIDENTS-LG INFO SCREEN
| Easy Price: | $31,751 |
Price does not include HST and licensing fees
Mileage:90,123 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 2GCVKNEC6K1201229 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U6079 |
| City: | Leamington |
We are ambassadors for Leamington Chevrolet.....Read MoreLire la suite
2019 Jeep Wrangler Unlimited Sahara 4dr 4x4
SAHARA EDITION-LG NAVI-BLIND SPOT
| Easy Price: | $28,799 |
Price does not include HST and licensing fees
Mileage:100,299 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1C4HJXEG0KW612956 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 62590 |
| City: | Essex-Windsor |
| Easy Price: | $13,000 |
Price does not include HST and licensing fees
Mileage:154,551 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5XXGT4L3XKG276416 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TO76416 |
| City: | London |
2019 Lexus RX 350 4dr All-Wheel Drive
| Easy Price: | $37,828 |
Price does not include HST and licensing fees
Mileage:75,536 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 2T2BZMCA0KC181602 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO81602 |
| City: | London |
2019 Lincoln MKC Select 4dr All-Wheel Drive
WELL MAINTAINED-LOW KMS-NO ACCIDENTS
| Easy Price: | $23,496 |
Price does not include HST and licensing fees
Mileage:67,035 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Brown |
| VIN: | 5LMCJ2D98KUL10433 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | U6065 |
| City: | Leamington |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
V6 GREAT PRICE! LOW KM-FULLY LOADED
| Easy Price: | $25,857 |
Price does not include HST and licensing fees
Mileage:72,843 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8LP9KBL17683 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR17683 |
| City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
360 CAMERA-PARK ASSIST-PANORAMIC ROOF
| Easy Price: | $24,957 |
Price does not include HST and licensing fees
Mileage:94,675 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2LMPJ8L98KBL46156 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR46156 |
| City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
| Easy Price: | $21,888 |
Price does not include HST and licensing fees
Mileage:116,702 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2LMPJ8L95KBL47653 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO47653 |
| City: | London |
2019 MINI 3 Door Cooper 2dr Hatchback
GO KART FUN-LOW KMS-NO ACCIDENTS `
| Easy Price: | $18,450 |
Price does not include HST and licensing fees
Mileage:64,129 km
Vehicle kilometers may vary up to 5%
| Body Style: | Hatchback |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | WMWXP5C50K2L11222 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TR1222 |
| City: | Windsor |
Awards:
* JD Power Canada Automotiv.....Read MoreLire la suite
Loading More Vehicles ...










