Used Cars, SUVs, Trucks for Sale in Windsor
| Easy Price: | $38,500 |
Price does not include HST and licensing fees
Mileage:90,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | N/A |
| Exterior Colour: | Blue |
| VIN: | ZN661YUL7KX335839 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO35839 |
| City: | London |
2019 Mercedes-Benz C-Class C 300 2dr All-Wheel Drive 4MATIC Coupe
| Easy Price: | $28,000 |
Price does not include HST and licensing fees
Mileage:93,472 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WDDWJ8EB0KF808788 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO08788 |
| City: | London |
2019 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
4MATIC®
| Easy Price: | $29,957 |
Price does not include HST and licensing fees
Mileage:77,698 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 55SWF8EBXKU305719 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR05719 |
| City: | Windsor |
2019 Mercedes-Benz C-Class C 300 4dr All-Wheel Drive 4MATIC Sedan
| Easy Price: | $20,000 |
Price does not include HST and licensing fees
Mileage:103,823 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 55SWF8EB7KU285929 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO85929 |
| City: | London |
2019 Volkswagen Atlas 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
LG NAVI-MOONROOF-3RD ROW SEATS
| Easy Price: | $28,501 |
Price does not include HST and licensing fees
Mileage:101,442 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1V2NR2CA5KC504992 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR04992 |
| City: | Windsor |
2019 Volkswagen Atlas Execline LG NAVI-MOONROOF-3RD ROW SEATS
Reviews:
* Owners tend to apprec.....Read MoreLire la suite
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
LOCAL TRADE-PREMIUM ESSENTIAL-HEADS UP DISPLAY
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:84,192 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXCR6C58KLL04402 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9401 |
| City: | Windsor |
2019 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:84,192 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UXCR6C58KLL04402 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | P9767 |
| City: | Windsor |
Loading More Vehicles ...








