Used Cars, SUVs, Trucks for Sale in Windsor
2020 Ford Edge Titanium 4dr All-Wheel Drive
LEATHER AWD LOW KMS
Our Price: | $42,994 |
Price does not include taxes and licensing fees.
Mileage:15,521 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K93LBB20112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR20112 |
City: | Windsor |
2020 Ford Escape Titanium 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $36,225 |
Price does not include taxes and licensing fees.
Mileage:54,860 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9J95LUA01480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01480 |
City: | Windsor |
2020 Ford Escape SE 4dr Front-Wheel Drive
BLUETOOTH NAV HEATED SEATS
Our Price: | $28,620 |
Price does not include taxes and licensing fees.
Mileage:42,652 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0G63LUA16455 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR16455 |
City: | Windsor |
2020 Ford Escape Titanium 4dr All-Wheel Drive
Our Price: | $38,952 |
Price does not include taxes and licensing fees.
Mileage:29,825 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J90LUB79507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR79507 |
City: | Windsor |
2020 Ford Explorer Limited 4dr 4x4
LEATHER AWD NAVIGATION
Our Price: | $42,020 |
Price does not include taxes and licensing fees.
Mileage:105,625 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8FH3LGA85129 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR85129 |
City: | Windsor |
2020 Ford Explorer Platinum 4dr 4x4
LOADED AWD MASSAGE
Our Price: | $51,535 |
Price does not include taxes and licensing fees.
Mileage:59,685 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8HC8LGC10799 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR10799A |
City: | Windsor |
2020 Ford Explorer XLT 4dr 4x4
BLUETOOTH AWD NAVIGATION
Our Price: | $42,417 |
Price does not include taxes and licensing fees.
Mileage:40,958 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMSK8DH3LGB13109 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR13109 |
City: | Windsor |
Our Price: | $37,767 |
Price does not include taxes and licensing fees.
Mileage:95,271 km
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 1FTEX1EB8LFC82990 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | PR82990 |
City: | Windsor |
2020 Hyundai Elantra Luxury 4dr Sedan
BLUETOOTH 2.0 HEATED SEATS
Our Price: | $24,502 |
Price does not include taxes and licensing fees.
Mileage:74,599 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHD84LF2LU987727 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR87727 |
City: | Windsor |
Loading More Vehicles ...
