Used Ford Explorer for Sale in Windsor
Our Price: | $49,373 |
Price does not include HST and licensing fees
Mileage:83,131 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8GC5MGA73436 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR73436 |
City: | Windsor |
Our Price: | $52,235 |
Price does not include HST and licensing fees
Mileage:44,368 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Grey |
VIN: | 1FM5K8GC1MGA65950 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR65950 |
City: | Windsor |
Our Price: | $49,204 |
Price does not include HST and licensing fees
Mileage:79,685 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GC3MGC11345 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR11345 |
City: | Windsor |
2021 Ford Explorer XLT 4dr 4x4
Our Price: | $42,524 |
Price does not include HST and licensing fees
Mileage:59,206 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMSK8DH3MGB25777 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR25777 |
City: | Windsor |
Our Price: | $48,565 |
Price does not include HST and licensing fees
Mileage:85,001 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8GCXMGA73433 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR73433 |
City: | Windsor |
Loading More Vehicles ...
