Used Cars, SUVs, Trucks for Sale in Windsor
Our Price: | $83,501 |
Price does not include HST and licensing fees
Mileage:29,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GNSKNKD1PR127501 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR27501 |
City: | Windsor |
2023 Ford Bronco Sport Big Bend 4dr 4x4
Our Price: | $43,165 |
Price does not include HST and licensing fees
Mileage:2,850 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 3FMCR9B63PRD27894 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR27894 |
City: | Windsor |
2023 Ford Escape Active 4dr Front-Wheel Drive
Our Price: | $33,954 |
Price does not include HST and licensing fees
Mileage:600 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU0GNXPUA89206 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR89206 |
City: | Windsor |
2023 Ford Escape ST-Line Elite 4dr All-Wheel Drive
HYBRID
Our Price: | $47,429 |
Price does not include HST and licensing fees
Mileage:17,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9PZ6PUA19354 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19354 |
City: | Windsor |
2023 Ford Explorer XLT 4dr 4x4
ECOBOOST AWD REMOTE START
Our Price: | $58,057 |
Price does not include HST and licensing fees
Mileage:4,746 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMSK8DH5PGA44736 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR44736 |
City: | Windsor |
2023 Ford Explorer XLT 4dr 4x4
Our Price: | $54,321 |
Price does not include HST and licensing fees
Mileage:3,365 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMSK8DH7PGB09201 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR09201 |
City: | Windsor |
Our Price: | $92,424 |
Price does not include HST and licensing fees
Mileage:22,000 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1ED1PFB06555 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR06555 |
City: | Windsor |
2023 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
Our Price: | $79,429 |
Price does not include HST and licensing fees
Mileage:305 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 5.0L 8cyl |
Exterior Colour: | Grey |
VIN: | 1FTFW1E52PFC82345 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR82345 |
City: | Windsor |
Our Price: | $95,769 |
Price does not include HST and licensing fees
Mileage:5,600 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FTFW1EDXPFB07851 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR07851 |
City: | Windsor |
Loading More Vehicles ...
