Used Cars, SUVs, Trucks for Sale in Windsor
2026 Ford Escape PHEV 4dr Front-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $47,973 |
Price does not include HST and licensing fees
Mileage:4,516 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FMCU0E17TUA24596 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES24596 |
| City: | Windsor |
2026 Ford Escape PHEV 4dr Front-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $46,923 |
Price does not include HST and licensing fees
Mileage:632 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0E1XTUA24527 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | ES24527 |
| City: | Windsor |
| Easy Price: | $76,274 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMWK8GC6TGA03950 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | EX03950 |
| City: | Windsor |
2026 Ford Explorer ST-Line 4dr 4x4
| Easy Price: | $67,024 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMUK8KH6TGA43519 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | EX43519 |
| City: | Windsor |
| Easy Price: | $91,554 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW5L89TKD27982 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | FS27982 |
| City: | Windsor |
2026 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Easy Price: | $72,549 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 1FTEW3LP3TFA10568 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | FS10568 |
| City: | Windsor |
| Easy Price: | $101,869 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW5LD5TFA10013 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | FS10013 |
| City: | Windsor |
2026 Lincoln Aviator Premiere 4dr All-Wheel Drive
| Easy Price: | $86,973 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J6XC6TGL02399 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV02399 |
| City: | Windsor |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $95,249 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J7XC7TGL04460 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV04460 |
| City: | Windsor |
Loading More Vehicles ...








