Used Cadillac for Sale in Windsor
2022 Cadillac Escalade ESV Premium Luxury Platinum 4x4
Our Price: | $126,701 |
Price does not include HST and licensing fees
Mileage:40,566 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GYS4MKL6NR210093 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR10093 |
City: | Windsor |
2021 Cadillac CT4 Sport 4dr Rear-Wheel Drive Sedan
Our Price: | $40,932 |
Price does not include HST and licensing fees
Mileage:33,484 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1G6DC5RK8M0108448 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PR08448 |
City: | Windsor |
2019 Cadillac XT4 Sport 4dr All-Wheel Drive
Our Price: | $35,536 |
Price does not include HST and licensing fees
Mileage:50,724 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1GYFZFR45KF220740 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR20740 |
City: | Windsor |
2015 Cadillac Escalade Luxury 4x4
Our Price: | $41,473 |
Price does not include HST and licensing fees
Mileage:123,478 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GYS4MKJ1FR538098 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR38098A |
City: | Windsor |
2020 Cadillac Escalade Platinum 4x4
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:105,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GYS4DKJ1LR257690 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR57690A |
City: | Windsor |
Loading More Vehicles ...
