Used Corsair for Sale in Windsor
2020 Lincoln Corsair Reserve 4dr All-Wheel Drive
- ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $28,257 |
Price does not include HST and licensing fees
Mileage:43,000 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5LMCJ2D91LUL06564 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR06564B |
| City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LOCAL TRADE AND SERVICED-360 CAMERA-PARK ASSIST PL
| Easy Price: | $31,765 |
Price does not include HST and licensing fees
Mileage:52,780 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ2D99MUL28555 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR28555 |
| City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Easy Price: | $29,830 |
Price does not include HST and licensing fees
Mileage:67,541 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMCJ2D97MUL25203 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR25203A |
| City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LOW KMS-ONE OWNER-LG NAVI SCREEN
| Easy Price: | $31,987 |
Price does not include HST and licensing fees
Mileage:64,290 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ2D90NUL18255 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR18255 |
| City: | Windsor |
2022 Lincoln Corsair Reserve LOW KMS-ONE OWNER-LG NAVI SCREEN
Why buy from the Rafih Auto Group ? Whether you are .....Read MoreLire la suite
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
PANORAMIC ROOF-LEATHER SEATS-NO ACCIDENTS
| Easy Price: | $30,557 |
Price does not include HST and licensing fees
Mileage:59,053 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ2D93NUL00493 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL00493 |
| City: | Windsor |
2023 Lincoln Corsair Reserve 4dr All-Wheel Drive
| Easy Price: | $38,668 |
Price does not include HST and licensing fees
Mileage:60,160 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ2DA6PUL18709 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18709 |
| City: | Windsor |
2024 Lincoln Corsair Premiere 4dr All-Wheel Drive
ONE OWNER/NO ACCIDENTS/WELL MAINTAINED
| Easy Price: | $38,157 |
Price does not include HST and licensing fees
Mileage:68,626 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ1DA2RUL00494 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL00494 |
| City: | Windsor |
2024 Lincoln Corsair Premiere 4dr All-Wheel Drive
360 CAMERA-PREMIUM SEATS-HANDS FREE LIFTGATE
| Easy Price: | $44,557 |
Price does not include HST and licensing fees
Mileage:20,251 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMCJ1DA4RUL00013 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL00013 |
| City: | Windsor |
2024 Lincoln Corsair Premiere 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-TOWING PACKAGE
| Easy Price: | $41,900 |
Price does not include HST and licensing fees
Mileage:38,851 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMCJ1DA6RUL09148 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR09148 |
| City: | Windsor |
2024 Lincoln Corsai.....Read MoreLire la suite
Loading More Vehicles ...












