Used Escape for Sale in Windsor
2022 Ford Escape Titanium 4dr All-Wheel Drive
Our Price: | $43,283 |
Price does not include HST and licensing fees
Mileage:7,110 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9J91NUA76969 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR76969 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $35,461 |
Price does not include HST and licensing fees
Mileage:21,931 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9G68NUA01506 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01506 |
City: | Windsor |
2021 Ford Escape SE 4dr Front-Wheel Drive
Our Price: | $29,540 |
Price does not include HST and licensing fees
Mileage:66,313 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0G64MUA37249 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR37249 |
City: | Windsor |
2021 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $32,065 |
Price does not include HST and licensing fees
Mileage:32,960 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9G65MUA65842 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR65842 |
City: | Windsor |
2021 Ford Escape SEL 4dr All-Wheel Drive
Our Price: | $33,430 |
Price does not include HST and licensing fees
Mileage:51,176 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H64MUA59979 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR59979 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Our Price: | $36,168 |
Price does not include HST and licensing fees
Mileage:58,252 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51151 |
City: | Windsor |
2020 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $28,645 |
Price does not include HST and licensing fees
Mileage:46,390 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9G68LUC59876 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR59876 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Our Price: | $35,932 |
Price does not include HST and licensing fees
Mileage:59,823 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9DZXLUC45511 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR45511 |
City: | Windsor |
2019 Ford Escape SEL 4dr Front-Wheel Drive
LOW KMS SYNC HEATED SEATS
Our Price: | $28,617 |
Price does not include HST and licensing fees
Mileage:29,841 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU0HD1KUC42215 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR42215 |
City: | Windsor |
Loading More Vehicles ...
