Used Ford Edge for Sale in Windsor
2021 Ford Edge ST 4dr All-Wheel Drive
ONE OWNER-BLUETOOTH-REARVIEW CAMERA
| Easy Price: | $26,999 |
Price does not include HST and licensing fees
Mileage:83,855 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4AP1MBA30586 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 62520 |
| City: | Essex-Windsor |
Why buy from the Rafih Auto Group? Whether you are looking for a great place to buy your next new or used vehicle, find.....Read MoreLire la suite
2021 Ford Edge Titanium 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-STEERING ASSIST
| Easy Price: | $26,184 |
Price does not include HST and licensing fees
Mileage:65,182 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2FMPK4K9XMBA05234 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL05234 |
| City: | Windsor |
2021 Ford Edge Titanium 4dr All-Wheel Drive
| Easy Price: | $23,999 |
Price does not include HST and licensing fees
Mileage:138,950 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4K90MBA04383 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO04383 |
| City: | London |
2023 Ford Edge Titanium 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-TITANIUM EDITION
| Easy Price: | $28,500 |
Price does not include HST and licensing fees
Mileage:72,881 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2FMPK4K94PBA37150 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR7150A |
| City: | Windsor |
2023 Ford Edge Titanium 4dr All-Wheel Drive
WINTER READY! NO ACCIDENTS-BLUETOOTH
| Easy Price: | $28,999 |
Price does not include HST and licensing fees
Mileage:78,475 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2FMPK4K99PBA37547 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 62537 |
| City: | Essex-Windsor |
Why buy from the Rafih Auto Group? Whether you are looking for a great place to buy your next new or used vehicle, find a q.....Read MoreLire la suite
ONE OWNER/WELL MAINTAINED/AWD/LEATHER
| Easy Price: | $28,996 |
Price does not include HST and licensing fees
Mileage:48,848 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2FMPK4J93RBA59368 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL59368 |
| City: | Windsor |
STEERING ASSIST-ADV CRUISE CONTROL-PANO ROOF
| Easy Price: | $32,530 |
Price does not include HST and licensing fees
Mileage:54,788 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 2FMPK4J94RBA22121 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL22121 |
| City: | Windsor |
AWD/ONE OWNER/NO ACCIDENTS
| Easy Price: | $29,732 |
Price does not include HST and licensing fees
Mileage:47,464 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2FMPK4J99RBA37987 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL37987 |
| City: | Windsor |
AWD/NO ACCIDENTS/WELL MAINTAINED
| Easy Price: | $28,996 |
Price does not include HST and licensing fees
Mileage:43,008 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Dark Grey |
| VIN: | 2FMPK4J99RBA58144 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL58144 |
| City: | Windsor |
Loading More Vehicles ...











