Used Ford Escape for Sale in Windsor
2025 Ford Escape Active 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $44,123 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | 1FMCU9GN9SUB37582 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ES37582 |
| City: | Windsor |
2025 Ford Escape Active 4dr All-Wheel Drive
| Easy Price: | $43,672 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU9GN1SUB48771 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ES48771 |
| City: | Windsor |
2025 Ford Escape Platinum 4dr All-Wheel Drive
XXL NAVI-PANORAMA ROOF-PREMIUM SEATS
| Easy Price: | $41,994 |
Price does not include HST and licensing fees
Mileage:24,625 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | 1FMCU9JA1SUA83653 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR83653 |
| City: | Windsor |
2025 Ford Escape Active 4dr Front-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $33,994 |
Price does not include HST and licensing fees
Mileage:11,152 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0GN0SUA62864 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR62864 |
| City: | Windsor |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
GENTLY DRIVEN-HYBRID TECH-HEADS UP DISPLAY
| Easy Price: | $42,409 |
Price does not include HST and licensing fees
Mileage:5,223 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0E15SUB37624 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TR37624 |
| City: | Windsor |
2025 Ford Escape Plug-In Hybr.....Read MoreLire la suite
2024 Ford Escape Active 4dr Front-Wheel Drive
CLEAN VEHICLE/LOW KM/WELL MAINTAINED
| Easy Price: | $27,738 |
Price does not include HST and licensing fees
Mileage:15,258 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0GN6RUA61776 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR61776A |
| City: | Windsor |
2024 Ford E.....Read MoreLire la suite
2024 Ford Escape Active 4dr Front-Wheel Drive
ACCIDENT FREE-LOCAL TRADE - LOW KM'S
| Easy Price: | $29,389 |
Price does not include HST and licensing fees
Mileage:8,837 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU0GN8RUA02146 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TL02146 |
| City: | Windsor |
2023 Ford Escape Active 4dr Front-Wheel Drive
ONE OWNER/NO ACCIDENTS/WELL MAINTAINED
| Easy Price: | $28,998 |
Price does not include HST and licensing fees
Mileage:30,870 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Other |
| VIN: | 1FMCU0GN9PUA21513 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PR21513 |
| City: | Windsor |
2023 Ford Escape Active One.....Read MoreLire la suite
2023 Ford Escape Active 4dr Front-Wheel Drive
| Easy Price: | $25,888 |
Price does not include HST and licensing fees
Mileage:25,427 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0GN1PUA22106 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PO22106 |
| City: | London |
Loading More Vehicles ...









