Used Ford for Sale in Windsor
2022 Ford Edge SEL 4dr All-Wheel Drive
ECOBOOST AWD REMOTE START
Our Price: | $45,342 |
Price does not include taxes and licensing fees.
Mileage:28,625 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J9XNBA33246 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR33246 |
City: | Windsor |
2022 Ford Edge Titanium 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $52,790 |
Price does not include taxes and licensing fees.
Mileage:11,894 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K98NBA49346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR49346 |
City: | Windsor |
2022 Ford Edge ST 4dr All-Wheel Drive
LEATHER AWD SUPER FAST
Our Price: | $57,965 |
Price does not include taxes and licensing fees.
Mileage:10,500 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4AP3NBA49447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR49447 |
City: | Windsor |
2022 Ford Mustang Mach-E GT Performance Edition 4dr All-Wheel Drive
LEATHER AWD SUPER FAST
Our Price: | $87,674 |
Price does not include taxes and licensing fees.
Mileage:7,650 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | White |
VIN: | 3FMTK4SX8NMA10221 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR10221 |
City: | Windsor |
2021 Ford Bronco Sport Outer Banks 4dr 4x4
Our Price: | $39,899 |
Price does not include taxes and licensing fees.
Mileage:42,065 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | 3FMCR9C65MRB38156 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR38156 |
City: | Windsor |
2021 Ford Bronco Sport Big Bend 4dr 4x4
Our Price: | $37,890 |
Price does not include taxes and licensing fees.
Mileage:44,019 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 3FMCR9B62MRA45015 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR45015 |
City: | Windsor |
Our Price: | $45,158 |
Price does not include taxes and licensing fees.
Mileage:21,517 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4J96MBA27703 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR27703 |
City: | Windsor |
2021 Ford Mustang Mach-E GT Performance Edition 4dr All-Wheel Drive
LEATHER AWD ALL ELECTRIC
Our Price: | $83,377 |
Price does not include taxes and licensing fees.
Mileage:12,589 km
Body Style: | SUV |
Engine: | Electric |
Exterior Colour: | Black |
VIN: | 3FMTK4SX1MME03802 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR03802 |
City: | Windsor |
2020 Ford Edge Titanium 4dr All-Wheel Drive
LEATHER AWD LOW KMS
Our Price: | $42,994 |
Price does not include taxes and licensing fees.
Mileage:15,521 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4K93LBB20112 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR20112 |
City: | Windsor |
Loading More Vehicles ...
