Used Ford for Sale in Windsor
2023 Ford Explorer XLT 4dr 4x4
ECOBOOST AWD REMOTE START
Our Price: | $57,399 |
Price does not include HST and licensing fees
Mileage:2,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMSK8DHXPGA45347 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR45347 |
City: | Windsor |
2022 Ford Bronco Sport Big Bend 4dr 4x4
Our Price: | $42,282 |
Price does not include HST and licensing fees
Mileage:17,074 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Other |
VIN: | 3FMCR9B69NRD64378 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR64378 |
City: | Windsor |
2022 Ford Edge Titanium 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $51,958 |
Price does not include HST and licensing fees
Mileage:11,894 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4K98NBA49346 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR49346 |
City: | Windsor |
LEATHER AWD NAVIGATION
Our Price: | $49,067 |
Price does not include HST and licensing fees
Mileage:12,371 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J91NBA13807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR13807 |
City: | Windsor |
ECOBOOST AWD REMOTE START
Our Price: | $50,183 |
Price does not include HST and licensing fees
Mileage:3,753 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4J90NBA85940 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR85940 |
City: | Windsor |
Our Price: | $47,242 |
Price does not include HST and licensing fees
Mileage:30,456 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2FMPK4J98NBA57982 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR57982 |
City: | Windsor |
2022 Ford Escape SEL 4dr All-Wheel Drive
ECOBOOST AWD NAVIGATION
Our Price: | $40,831 |
Price does not include HST and licensing fees
Mileage:4,316 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9H69NUA52057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR52057 |
City: | Windsor |
2022 Ford Escape SE 4dr All-Wheel Drive
Our Price: | $37,872 |
Price does not include HST and licensing fees
Mileage:11,489 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G67NUB20552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR20552 |
City: | Windsor |
BLUETOOTH 4X4 BACK UP CAM
Our Price: | $60,449 |
Price does not include HST and licensing fees
Mileage:27,529 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 3.3L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTEW1EBXNFA33225 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR33225A |
City: | Windsor |
Loading More Vehicles ...
