Used Land Rover Range Rover Velar for Sale in Windsor
2018 Land Rover Range Rover Velar
P380 Se R-Dynamic
| Easy Price: | $28,799 |
Price does not include HST and licensing fees
Mileage:116,896 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Red |
| VIN: | SALYC2RV7JA758250 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL58250 |
| City: | Windsor |
2024 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $56,500 |
Price does not include HST and licensing fees
Mileage:42,271 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | SALYL2EX8RA382421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL82421 |
| City: | London |
2025 Land Rover Range Rover Velar P250 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $64,000 |
Price does not include HST and licensing fees
Mileage:25,612 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | SALYL2EX3SA398922 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL98922 |
| City: | London |
2025 Land Rover Range Rover Velar P340 Dynamic SE 4dr All-Wheel Drive
P340 Dynamic Se
| Easy Price: | $69,500 |
Price does not include HST and licensing fees
Mileage:16,433 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | SALYL2EU8SA397884 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RV97884 |
| City: | Windsor |
2025 Land Rover Range Rover Velar P340 Dynamic SE 4dr All-Wheel Drive
| Easy Price: | $69,999 |
Price does not include HST and licensing fees
Mileage:7,201 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | SALYL2EU1SA803956 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PL03956 |
| City: | London |
Loading More Vehicles ...







