Used Lincoln Aviator for Sale in Windsor
2021 Lincoln Aviator Grand Touring 4dr All-Wheel Drive
PARK ASSIST PLUS-14 SPEAKERS-PANORAMIC ROOF
| Easy Price: | $47,757 |
Price does not include HST and licensing fees
Mileage:128,042 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5LMYJ8XY2MNL02451 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL02451 |
| City: | Windsor |
2021 Lincoln Aviator Reserve 4dr All-Wheel Drive
ACCIDENT FREE-LOCAL TRADE
| Easy Price: | $39,757 |
Price does not include HST and licensing fees
Mileage:95,442 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | 5LM5J7XCXMGL14014 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR14014 |
| City: | Windsor |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $44,500 |
Price does not include HST and licensing fees
Mileage:69,673 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J7XC3NGL16267 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO16267 |
| City: | London |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
ONE OWNER/WELL MAINTAINED/NO ACCIDENTS
| Easy Price: | $53,957 |
Price does not include HST and licensing fees
Mileage:67,105 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 5LM5J7XC5PGL18525 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL18525A |
| City: | Windsor |
2026 Lincoln Aviator Premiere 4dr All-Wheel Drive
| Easy Price: | $86,973 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J6XC6TGL02399 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV02399 |
| City: | Windsor |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $95,249 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LM5J7XC7TGL04460 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV04460 |
| City: | Windsor |
2026 Lincoln Aviator Reserve 4dr All-Wheel Drive
| Easy Price: | $85,624 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5LM5J7XC8TGL05035 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AV05035 |
| City: | Windsor |
Loading More Vehicles ...









