Used Lincoln Corsair for Sale in Windsor
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LOADED AWD NAVIGATION
Our Price: | $55,428 |
Price does not include HST and licensing fees
Mileage:34,210 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5LMCJ2D95NUL21104 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR21104 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $54,580 |
Price does not include HST and licensing fees
Mileage:13,555 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D90NUL00709 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00709 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD REMOTE START
Our Price: | $55,671 |
Price does not include HST and licensing fees
Mileage:19,243 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMCJ2D90NUL04002 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04002 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $50,566 |
Price does not include HST and licensing fees
Mileage:14,123 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5LMCJ2D91NUL19849 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19849 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $51,492 |
Price does not include HST and licensing fees
Mileage:27,909 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D96NUL18096 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR18096 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $54,522 |
Price does not include HST and licensing fees
Mileage:21,398 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 5LMCJ2D90NUL16151 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR16151 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $57,753 |
Price does not include HST and licensing fees
Mileage:2,043 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D91NUL32696 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR32696 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $48,904 |
Price does not include HST and licensing fees
Mileage:25,625 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D99MUL05261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR05261 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $50,418 |
Price does not include HST and licensing fees
Mileage:10,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D91MUL25200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR25200 |
City: | Windsor |
Loading More Vehicles ...
