Used Lincoln Corsair for Sale in Windsor
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $49,823 |
Price does not include HST and licensing fees
Mileage:13,555 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D90NUL00709 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00709 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $55,597 |
Price does not include HST and licensing fees
Mileage:7,650 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D96NUL29129 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR29129 |
City: | Windsor |
2022 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $52,058 |
Price does not include HST and licensing fees
Mileage:23,179 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D90NUL32799 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR32799 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $50,868 |
Price does not include HST and licensing fees
Mileage:25,625 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D99MUL05261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR05261 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $46,641 |
Price does not include HST and licensing fees
Mileage:10,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D91MUL25200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR25200 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $47,351 |
Price does not include HST and licensing fees
Mileage:16,340 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMCJ2D97MUL19482 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19482 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $46,026 |
Price does not include HST and licensing fees
Mileage:35,356 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 5LMCJ2D91MUL28484 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR28484 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $42,816 |
Price does not include HST and licensing fees
Mileage:67,500 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D90MUL05245 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR05245 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $43,966 |
Price does not include HST and licensing fees
Mileage:33,858 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D99MUL18821 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR18821 |
City: | Windsor |
Loading More Vehicles ...
