Used Lincoln Nautilus for Sale in Windsor
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $72,732 |
Price does not include HST and licensing fees
Mileage:1,603 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K94PBL04480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04480 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $74,857 |
Price does not include HST and licensing fees
Mileage:11,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8KP4PBL02484 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02484 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $67,361 |
Price does not include HST and licensing fees
Mileage:17,687 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8K97PBL04862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04862 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $54,629 |
Price does not include HST and licensing fees
Mileage:13,566 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2LMPJ8K90NBL03873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR03873 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $52,522 |
Price does not include HST and licensing fees
Mileage:35,520 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8K93NBL00515 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00515 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $51,672 |
Price does not include HST and licensing fees
Mileage:50,100 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K90NBL07079 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR07079 |
City: | Windsor |
2021 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $51,430 |
Price does not include HST and licensing fees
Mileage:50,355 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Burgundy |
VIN: | 2LMPJ8K98MBL08463 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08463 |
City: | Windsor |
2021 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $55,462 |
Price does not include HST and licensing fees
Mileage:21,873 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2LMPJ8K94MBL10288 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR10288 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER, V6, ALL WHEEL DRIVE
Our Price: | $47,933 |
Price does not include HST and licensing fees
Mileage:57,480 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8KP7LBL32282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR32282A |
City: | Windsor |
Loading More Vehicles ...
