Used Lincoln Nautilus for Sale in Windsor
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
V6 GREAT PRICE! LOW KM-FULLY LOADED
| Easy Price: | $25,857 |
Price does not include HST and licensing fees
Mileage:72,843 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8LP9KBL17683 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR17683 |
| City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
360 CAMERA-PARK ASSIST-PANORAMIC ROOF
| Easy Price: | $24,957 |
Price does not include HST and licensing fees
Mileage:94,675 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2LMPJ8L98KBL46156 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR46156 |
| City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
| Easy Price: | $21,888 |
Price does not include HST and licensing fees
Mileage:116,702 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 2LMPJ8L95KBL47653 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TO47653 |
| City: | London |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
WELL MAINTAINED-PANORAMIC ROOF-360 CAMERA
| Easy Price: | $26,157 |
Price does not include HST and licensing fees
Mileage:118,050 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 2LMPJ8K96LBL00103 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR00103 |
| City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOCAL TRADE AND SERVICED-LUXURY PACKAGE
| Easy Price: | $34,707 |
Price does not include HST and licensing fees
Mileage:90,521 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K97NBL02820 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL02820 |
| City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOW KMS-PARK ASSIST 2.0-PANORAMIC ROOF
| Easy Price: | $39,957 |
Price does not include HST and licensing fees
Mileage:31,456 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99NBL12071 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR12071 |
| City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE - LOW KM'S
| Easy Price: | $38,757 |
Price does not include HST and licensing fees
Mileage:44,828 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K96NBL01013 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL01013 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-PARK ASSIST 2.0
| Easy Price: | $42,658 |
Price does not include HST and licensing fees
Mileage:34,980 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL20867 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR20867 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ONE OWNER-NO ACCIDENTS-PANORAMIC ROOF
| Easy Price: | $42,457 |
Price does not include HST and licensing fees
Mileage:34,961 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K99PBL22375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR22375 |
| City: | Windsor |
Loading More Vehicles ...












