Used Lincoln Nautilus for Sale in Windsor
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $63,733 |
Price does not include HST and licensing fees
Mileage:11,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K9XNBL19479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19479 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $63,498 |
Price does not include HST and licensing fees
Mileage:13,566 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2LMPJ8K90NBL03873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR03873 |
City: | Windsor |
2021 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER AWD REMOTE START
Our Price: | $56,111 |
Price does not include HST and licensing fees
Mileage:23,863 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 2LMPJ8K95MBL01194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01194 |
City: | Windsor |
2020 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER, V6, ALL WHEEL DRIVE
Our Price: | $51,550 |
Price does not include HST and licensing fees
Mileage:57,480 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2LMPJ8KP7LBL32282 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR32282A |
City: | Windsor |
2019 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $43,167 |
Price does not include HST and licensing fees
Mileage:43,251 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2LMPJ8L94KBL57879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR57879 |
City: | Windsor |
Loading More Vehicles ...
