Used Lincoln Nautilus for Sale in Windsor
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
ACCIDENT FREE - LOCAL TRADE
| Easy Price: | $42,357 |
Price does not include HST and licensing fees
Mileage:34,430 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 2LMPJ8K97PBL04862 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR04862 |
| City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LOCAL TRADE/ONE OWNER/2.7L V6
| Easy Price: | $43,457 |
Price does not include HST and licensing fees
Mileage:45,152 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 2LMPJ8KP8PBL10278 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TR10278 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $81,625 |
Price does not include HST and licensing fees
Mileage:14,117 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | 5LMPJ8K49RJ872364 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN72364B |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
AWD/LEATHER/MOONROOF
| Easy Price: | $54,557 |
Price does not include HST and licensing fees
Mileage:33,068 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMPJ8KA5RJ809400 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR09400 |
| City: | Windsor |
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $73,274 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMPJ8J40SJ971470 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN71470 |
| City: | Windsor |
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
| Easy Price: | $55,657 |
Price does not include HST and licensing fees
Mileage:14,806 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8JA7SJ916682 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR16682 |
| City: | Windsor |
2025 Lincoln Nautilus Reserve 4dr All-Wheel Drive
GENTLY DRIVEN-14 SPEAKERS-PANORAMIC ROOF
| Easy Price: | $69,689 |
Price does not include HST and licensing fees
Mileage:21,901 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5LMPJ8KA2SJ882598 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR82598 |
| City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:23,044 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K92NBL23459 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | TL23459 |
| City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
| Price: | $CALL |
Price does not include HST and licensing fees
Mileage:15,968 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | 2LMPJ8K97NBL24302 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR24302 |
| City: | Windsor |
Loading More Vehicles ...







