Used Lincoln for Sale in Windsor
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
LEATHER AWD REMOTE START
Our Price: | $78,855 |
Price does not include HST and licensing fees
Mileage:1,201 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Brown |
VIN: | 5LM5J7XC3NGL12686 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR12686 |
City: | Windsor |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
LEATHER AWD MASSAGE
Our Price: | $79,125 |
Price does not include HST and licensing fees
Mileage:22,652 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5LM5J7XC9NGL10179 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR10179 |
City: | Windsor |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $78,483 |
Price does not include HST and licensing fees
Mileage:29,927 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XC6NGL10950 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR10950 |
City: | Windsor |
2022 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $63,733 |
Price does not include HST and licensing fees
Mileage:11,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K9XNBL19479 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR19479 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $44,694 |
Price does not include HST and licensing fees
Mileage:65,656 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D99MUL02456 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR02456 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $51,603 |
Price does not include HST and licensing fees
Mileage:25,625 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 5LMCJ2D99MUL05261 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR05261 |
City: | Windsor |
2021 Lincoln Corsair Reserve 4dr All-Wheel Drive
Our Price: | $52,478 |
Price does not include HST and licensing fees
Mileage:10,250 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 5LMCJ2D91MUL25200 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR25200 |
City: | Windsor |
2021 Lincoln Nautilus Reserve 4dr All-Wheel Drive
LEATHER AWD REMOTE START
Our Price: | $56,111 |
Price does not include HST and licensing fees
Mileage:23,863 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
VIN: | 2LMPJ8K95MBL01194 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01194 |
City: | Windsor |
2021 Lincoln Navigator Reserve 4dr 4x4
LOADED 4X4 NAVIGATION
Our Price: | $89,978 |
Price does not include HST and licensing fees
Mileage:44,618 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5LMJJ2LTXMEL10998 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR10998 |
City: | Windsor |
Loading More Vehicles ...
