Used Lincoln for Sale in Windsor
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
LEATHER AWD NAVIGATION
Our Price: | $83,648 |
Price does not include HST and licensing fees
Mileage:18,608 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC9PGL00786 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR00786A |
City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $84,138 |
Price does not include HST and licensing fees
Mileage:18,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 5LM5J7XCXPGL11702 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR11702 |
City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $82,983 |
Price does not include HST and licensing fees
Mileage:8,985 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC0PGL08405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08405 |
City: | Windsor |
2023 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $80,302 |
Price does not include HST and licensing fees
Mileage:30,049 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 5LM5J7XC7PGL08157 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08157 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $72,732 |
Price does not include HST and licensing fees
Mileage:1,603 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8K94PBL04480 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04480 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $74,857 |
Price does not include HST and licensing fees
Mileage:11,000 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2LMPJ8KP4PBL02484 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR02484 |
City: | Windsor |
2023 Lincoln Nautilus Reserve 4dr All-Wheel Drive
Our Price: | $67,361 |
Price does not include HST and licensing fees
Mileage:17,687 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2LMPJ8K97PBL04862 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR04862 |
City: | Windsor |
2023 Lincoln Navigator L Reserve 4dr 4x4
Our Price: | $110,994 |
Price does not include HST and licensing fees
Mileage:15,145 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5LMJJ3LG3PEL05204 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR05204 |
City: | Windsor |
2022 Lincoln Aviator Reserve 4dr All-Wheel Drive
Our Price: | $63,718 |
Price does not include HST and licensing fees
Mileage:38,790 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5LM5J7XC8NGL01201 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01201 |
City: | Windsor |
Loading More Vehicles ...
