Used Mercedes-Benz for Sale in Windsor
2024 Mercedes-Benz AMG GLB 35 4dr All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Easy Price: | $66,000 |
Price does not include HST and licensing fees
Mileage:7,600 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1N4M5BB4RW351725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8970 |
| City: | Windsor |
2024 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Easy Price: | $55,500 |
Price does not include HST and licensing fees
Mileage:10,619 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1N4N4HB0RJ566322 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8891 |
| City: | Windsor |
2024 Mercedes-Benz GLC 300 Coupe 4dr All-Wheel Drive 4MATIC
| Easy Price: | $71,988 |
Price does not include HST and licensing fees
Mileage:21,189 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1NKJ4HBXRF116456 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PO16456 |
| City: | London |
2023 Mercedes-Benz EQB 250+ 4dr Front-Wheel Drive
BASE DEALER DEMO
| Easy Price: | $55,000 |
Price does not include HST and licensing fees
Mileage:14,095 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | W1N9M0CB8PN063989 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | M8976 |
| City: | Windsor |
2023 Mercedes-Benz EQB 350 4dr All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Easy Price: | $56,500 |
Price does not include HST and licensing fees
Mileage:15,579 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | W1N9M1DB9PN025739 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8653 |
| City: | Windsor |
2023 Mercedes-Benz EQB 350 4dr All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Easy Price: | $55,000 |
Price does not include HST and licensing fees
Mileage:10,162 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | W1N9M1DB3PN049986 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8829 |
| City: | Windsor |
2023 Mercedes-Benz EQE 350 SUV All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Easy Price: | $75,500 |
Price does not include HST and licensing fees
Mileage:13,390 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 4JGGM1CB9PA001802 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8680 |
| City: | Windsor |
2023 Mercedes-Benz Sprinter 2500
4MATIC®
| Easy Price: | $75,500 |
Price does not include HST and licensing fees
Mileage:90 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1Y4NBVY2PP605633 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8806 |
| City: | Windsor |
2023 Mercedes-Benz Sprinter 2500
HIGH ROOF
| Easy Price: | $53,994 |
Price does not include HST and licensing fees
Mileage:54,323 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1Y4KCHY9PP560295 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9273 |
| City: | Windsor |
Loading More Vehicles ...











