Used Cars, SUVs, Trucks for Sale in Windsor
2021 Ford F-150 XLT 4x4 SuperCrew Cab Styleside 5.5 ft. box
LARIAT EDITION-ONE OWNER-ADV CRUISE CONTROL
| Easy Price: | $43,634 |
Price does not include HST and licensing fees
Mileage:83,472 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW1ED9MFB22434 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR22434 |
| City: | Windsor |
| Easy Price: | $39,800 |
Price does not include HST and licensing fees
Mileage:49,772 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1GTG6EEN2M1192505 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | M9325B |
| City: | Windsor |
2021 Jeep Gladiator Sport S 4dr 4x4 Crew Cab 5 ft. box
SPORT EDITION-LG INFO SCREEN-WINTER READY!
| Easy Price: | $36,499 |
Price does not include HST and licensing fees
Mileage:72,121 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1C6HJTAG2ML532519 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | 62548 |
| City: | Essex-Windsor |
ONE OWNER-APPLE/ANDROID-NO ACCIDENTS
| Easy Price: | $32,299 |
Price does not include HST and licensing fees
Mileage:127,085 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1C6RRFFGXMN536975 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 625291 |
| City: | Essex-Windsor |
Awards:
* Motor Trend Canada Automobiles of the year * JD.....Read MoreLire la suite
POWER BOARDS / AIR RIDE
| Easy Price: | $46,000 |
Price does not include HST and licensing fees
Mileage:117,921 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFHT2MN525254 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TR5254 |
| City: | Windsor |
ONE OWNER-NO ACCIDENTS-V8 5.0L
| Easy Price: | $44,957 |
Price does not include HST and licensing fees
Mileage:19,997 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 5.0L 8cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW1C59NKE50307 |
| Transmission: | Automatic |
| Drivetrain: | 4x2 |
| Stock #: | TL50307 |
| City: | Windsor |
2022 Ford F-150 XLT ONE OW.....Read MoreLire la suite
LG INFO SCREEN-NO ACCIDENTS-4WD
| Easy Price: | $39,957 |
Price does not include HST and licensing fees
Mileage:94,195 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTFW1E85NFA33223 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR33223A |
| City: | Windsor |
2022 Toyota Tundra Hybrid Capstone 4dr 4x4 CrewMax 5.5 ft. box
Crewmax Capstone
| Easy Price: | $61,899 |
Price does not include HST and licensing fees
Mileage:70,924 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5TFVC5DB2NX007441 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO07441 |
| City: | Windsor |
| Easy Price: | $46,457 |
Price does not include HST and licensing fees
Mileage:18,038 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FTER4FH1PLE06801 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL06801 |
| City: | Windsor |
Loading More Vehicles ...










