Used Cars, SUVs, Trucks for Sale in Windsor
2022 Toyota Tundra Hybrid Capstone 4dr 4x4 CrewMax 5.5 ft. box
Crewmax Capstone
| Easy Price: | $62,399 |
Price does not include HST and licensing fees
Mileage:70,924 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5TFVC5DB2NX007441 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PO07441 |
| City: | Windsor |
2023 Chevrolet Silverado 2500HD High Country 4x4 Crew Cab 8 ft. box
LEASE RETURN-NO ACCIDENTS-WORK HORSE!
| Easy Price: | $69,498 |
Price does not include HST and licensing fees
Mileage:60,200 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Other |
| VIN: | 2GC4YREY1P1720841 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U5979 |
| City: | Leamington |
ACCIDENT FREE - LOCAL TRADE
| Easy Price: | $32,239 |
Price does not include HST and licensing fees
Mileage:52,655 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 3FTTW8E34PRA45790 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TL45790A |
| City: | Windsor |
| Easy Price: | $46,557 |
Price does not include HST and licensing fees
Mileage:18,038 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Other |
| VIN: | 1FTER4FH1PLE06801 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL06801 |
| City: | Windsor |
2023 RAM 1500 Rebel 4x4 Crew Cab
LOW KMS-XXL INFO SCREEN-NO ACCIDENTS
| Easy Price: | $59,799 |
Price does not include HST and licensing fees
Mileage:35,621 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Black |
| VIN: | 1C6SRFLT1PN531073 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 260891 |
| City: | Essex-Windsor |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
APPLE/ANDROID-LUXURY GROUP-NO ACCIDENTS
| Easy Price: | $43,299 |
Price does not include HST and licensing fees
Mileage:24,856 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Silver |
| VIN: | 1C6RR7LG2PS586897 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 62514 |
| City: | Essex-Windsor |
ONE OWNER-NO ACCIDENTS-LG NAVI
| Easy Price: | $53,459 |
Price does not include HST and licensing fees
Mileage:45,161 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTFW3L81RKF38039 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | TL38039 |
| City: | Windsor |
2024 Ford F-150 XLT ONE OWNER-NO ACCIDENTS-LG NAVI
Why buy from the Rafih Auto Group ? Whether you are looking for a great place to buy .....Read MoreLire la suite
2024 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
UPGRADE SOUND SYSTEM-NAVI-BLACK APPEARANCE PKG
| Easy Price: | $61,642 |
Price does not include HST and licensing fees
Mileage:29,451 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Other |
| VIN: | 1FTEW3LP3RFB61998 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PR61998 |
| City: | Windsor |
2024 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
HEADS UP DISPLAY-SUNROOF-HD SURROUND VISION
| Easy Price: | $74,998 |
Price does not include HST and licensing fees
Mileage:47,788 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GTUUGED8RG230419 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | U6020 |
| City: | Leamington |
Loading More Vehicles ...









