Used Cars, SUVs, Trucks for Sale in Windsor
2022 Volkswagen Jetta Comfortline (A8) 4dr Sedan
Our Price: | $33,427 |
Price does not include HST and licensing fees
Mileage:46,280 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3VWSM7BU3NM032951 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR32951 |
City: | Windsor |
2021 Nissan Sentra SV 4dr Sedan
BLUETOOTH CVT LOW KMS
Our Price: | $26,034 |
Price does not include HST and licensing fees
Mileage:2,588 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3N1AB8CV7MY222103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR22103 |
City: | Windsor |
2021 Toyota Corolla SE 4dr Sedan
BLUETOOTH MANUAL LOW KMS
Our Price: | $30,798 |
Price does not include HST and licensing fees
Mileage:32,403 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | JTNK4MBE5M3131924 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | PR31924 |
City: | Windsor |
2019 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Our Price: | $27,764 |
Price does not include HST and licensing fees
Mileage:61,235 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0MU4KR156344 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR56344 |
City: | Windsor |
2018 Audi A4 2.0T Progressiv 4dr All-Wheel Drive quattro Sedan
PROGRESSIV
Our Price: | $28,448 |
Price does not include HST and licensing fees
Mileage:106,976 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WAUBNAF49JA142057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR42057 |
City: | Windsor |
2018 Ford Fusion Titanium 4dr All-Wheel Drive Sedan
Our Price: | $27,181 |
Price does not include HST and licensing fees
Mileage:48,928 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3FA6P0D95JR227867 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR27867 |
City: | Windsor |
2018 Lincoln MKZ Reserve 4dr All-wheel Drive Sedan
Our Price: | $32,984 |
Price does not include HST and licensing fees
Mileage:82,105 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3LN6L5F9XJR608156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR08156A |
City: | Windsor |
2017 Ford Fusion SE 4dr Front-Wheel Drive Sedan
Our Price: | $20,100 |
Price does not include HST and licensing fees
Mileage:122,260 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3FA6P0H78HR224948 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR24948A |
City: | Windsor |
2015 Lexus GS 350 4dr All-wheel Drive Sedan
Our Price: | $35,136 |
Price does not include HST and licensing fees
Mileage:81,946 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | JTHCE1BL9FA001483 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR01483 |
City: | Windsor |
Loading More Vehicles ...
