Used Cars, SUVs, Trucks for Sale in Windsor
2017 Mercedes-Benz AMG S 63 2dr 4MATIC Coupe
4MATIC®
| Easy Price: | $85,499 |
Price does not include HST and licensing fees
Mileage:54,691 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 5.5L 8cyl |
| Exterior Colour: | Black |
| VIN: | WDDXJ7JB2HA023232 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9312B |
| City: | Windsor |
2019 Audi RS 3 2.5T 4dr All-Wheel Drive quattro Sedan
QUATTRO
| Easy Price: | $48,800 |
Price does not include HST and licensing fees
Mileage:49,680 km
Vehicle kilometers may vary up to 5%
| Body Style: | Sedan |
| Engine: | 2.5L 5cyl |
| Exterior Colour: | White |
| VIN: | WUABWGFF1KA900255 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9423A |
| City: | Windsor |
2020 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Easy Price: | $43,900 |
Price does not include HST and licensing fees
Mileage:80,102 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | 5UXCR6C09L9C06274 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9439 |
| City: | Windsor |
2020 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $29,850 |
Price does not include HST and licensing fees
Mileage:63,489 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | WDCTG4GB6LJ661600 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9200A |
| City: | Windsor |
| Easy Price: | $39,800 |
Price does not include HST and licensing fees
Mileage:49,772 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | White |
| VIN: | 1GTG6EEN2M1192505 |
| Transmission: | Other |
| Drivetrain: | 4x4 |
| Stock #: | M9325B |
| City: | Windsor |
2021 Mercedes-Benz AMG G 63 4dr All-Wheel Drive
4MATIC®
| Easy Price: | $184,899 |
Price does not include HST and licensing fees
Mileage:52,635 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 4.0L 8cyl |
| Exterior Colour: | White |
| VIN: | W1NYC7HJ7MX412034 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9402 |
| City: | Windsor |
2021 Volkswagen Atlas Cross Sport 3.6 FSI Execline 4dr All-Wheel Drive 4MOTION
| Easy Price: | $39,800 |
Price does not include HST and licensing fees
Mileage:41,344 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 1V2FE2CA7MC238393 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9426 |
| City: | Windsor |
2022 BMW M440 i xDrive 2dr All-Wheel Drive Coupe
| Easy Price: | $55,900 |
Price does not include HST and licensing fees
Mileage:26,993 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Other |
| VIN: | WBA13AR08NCK68981 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9443 |
| City: | Windsor |
2022 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $38,600 |
Price does not include HST and licensing fees
Mileage:67,648 km
Vehicle kilometers may vary up to 5%
| Body Style: | Other |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | W1K5J4HB8NN290780 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9389 |
| City: | Windsor |
Loading More Vehicles ...











