Used Cars, SUVs, Trucks for Sale in Windsor
2023 Mercedes-Benz EQE 350 SUV All-Wheel Drive 4MATIC
4MATIC® DEALER DEMO
| Easy Price: | $75,500 |
Price does not include HST and licensing fees
Mileage:13,390 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 4JGGM1CB9PA001802 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8680 |
| City: | Windsor |
2023 Mercedes-Benz Sprinter 2500
4MATIC®
| Easy Price: | $75,500 |
Price does not include HST and licensing fees
Mileage:90 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1Y4NBVY2PP605633 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8806 |
| City: | Windsor |
2023 Mercedes-Benz Sprinter 2500
HIGH ROOF
| Easy Price: | $53,954 |
Price does not include HST and licensing fees
Mileage:54,323 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1Y4KCHY9PP560295 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9273 |
| City: | Windsor |
2022 Alfa Romeo Stelvio ti 4dr All-Wheel Drive
AWD
| Easy Price: | $34,425 |
Price does not include HST and licensing fees
Mileage:75,281 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | ZASPAKBN7N7D31633 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9236C |
| City: | Windsor |
2022 Audi Q5 45 Technik 4dr All-Wheel Drive quattro Sportback
QUATTRO
| Easy Price: | $41,300 |
Price does not include HST and licensing fees
Mileage:44,673 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | WA16AAFY7N2076699 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9339A |
| City: | Windsor |
2022 Jeep Compass Limited 4dr 4x4
| Easy Price: | $28,850 |
Price does not include HST and licensing fees
Mileage:51,725 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3C4NJDCB7NT101389 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PM9296 |
| City: | Windsor |
2022 Mercedes-Benz CLA 250 Coupe 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $40,900 |
Price does not include HST and licensing fees
Mileage:67,648 km
Vehicle kilometers may vary up to 5%
| Body Style: | Other |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | W1K5J4HB8NN290780 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9389 |
| City: | Windsor |
2022 Mercedes-Benz E-Class E 450 2dr All-Wheel Drive 4MATIC Coupe
4MATIC®
| Easy Price: | $56,400 |
Price does not include HST and licensing fees
Mileage:79,385 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | W1K1J5KB9NF185737 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9371 |
| City: | Windsor |
2022 Mercedes-Benz GLC 300 4dr All-Wheel Drive
4MATIC®
| Easy Price: | $40,410 |
Price does not include HST and licensing fees
Mileage:63,671 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | W1N0G8EB8NV352279 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PM9319 |
| City: | Windsor |
Loading More Vehicles ...











