Used Cars, SUVs, Trucks for Sale in Windsor
2023 Mercedes-Benz EQB 350 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $55,500 |
Price does not include HST and licensing fees
Mileage:15,579 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | White |
| VIN: | W1N9M1DB9PN025739 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8653 |
| City: | Windsor |
2023 Mercedes-Benz EQB 350 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $54,900 |
Price does not include HST and licensing fees
Mileage:10,162 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| VIN: | W1N9M1DB3PN049986 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8829 |
| City: | Windsor |
2023 Mercedes-Benz EQE 350 SUV All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $74,500 |
Price does not include HST and licensing fees
Mileage:13,390 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Black |
| VIN: | 4JGGM1CB9PA001802 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8680 |
| City: | Windsor |
2023 Mercedes-Benz Sprinter 2500
4MATIC®
| Easy Price: | $75,400 |
Price does not include HST and licensing fees
Mileage:90 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1Y4NBVY2PP605633 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8806 |
| City: | Windsor |
2023 Mercedes-Benz Sprinter 2500
HIGH ROOF
| Easy Price: | $49,900 |
Price does not include HST and licensing fees
Mileage:54,323 km
Vehicle kilometers may vary up to 5%
| Body Style: | Vans |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | W1Y4KCHY9PP560295 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9273 |
| City: | Windsor |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
| Easy Price: | $26,800 |
Price does not include HST and licensing fees
Mileage:34,014 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | 5N1AT3AB1PC742392 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M9418A |
| City: | Windsor |
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
| Easy Price: | $479,000 |
Price does not include HST and licensing fees
Mileage:50 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZFF99SLA0R0309561 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9489 |
| City: | Windsor |
2024 Mercedes-Benz AMG GLB 35 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $64,895 |
Price does not include HST and licensing fees
Mileage:9,050 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | W1N4M5BB4RW351725 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8970 |
| City: | Windsor |
2024 Mercedes-Benz GLA 250 4dr All-Wheel Drive 4MATIC
4MATIC®
| Easy Price: | $53,400 |
Price does not include HST and licensing fees
Mileage:11,365 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | W1N4N4HB0RJ566322 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | M8891 |
| City: | Windsor |
Loading More Vehicles ...











