Used Cars, SUVs, Trucks for Sale in Windsor
2022 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
Our Price: | $89,650 |
Price does not include HST and licensing fees
Mileage:11,000 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1ED7NFB58267 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR58267 |
City: | Windsor |
Our Price: | $79,441 |
Price does not include HST and licensing fees
Mileage:49,951 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FTFW1ED3NFA88119 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR88119 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr Front-Wheel Drive
Our Price: | $36,168 |
Price does not include HST and licensing fees
Mileage:58,252 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU0DZ2LUB51151 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR51151 |
City: | Windsor |
2020 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
Our Price: | $35,932 |
Price does not include HST and licensing fees
Mileage:59,823 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9DZXLUC45511 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR45511 |
City: | Windsor |
2019 Ford Fusion Hybrid SEL 4dr Front-Wheel Drive Sedan
Our Price: | $27,764 |
Price does not include HST and licensing fees
Mileage:61,235 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3FA6P0MU4KR156344 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR56344 |
City: | Windsor |
2017 Ford C-Max Energi Titanium 4dr Hatchback
Our Price: | $20,249 |
Price does not include HST and licensing fees
Mileage:144,203 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FADP5FU8HL100593 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR00593A |
City: | Windsor |
Loading More Vehicles ...
