Used Cars, SUVs, Trucks for Sale in Windsor
2025 Ford Escape PHEV 4dr Front-Wheel Drive
GENTLY DRIVEN-HYBRID TECH-HEADS UP DISPLAY
| Easy Price: | $42,409 |
Price does not include HST and licensing fees
Mileage:5,223 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0E15SUB37624 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | TR37624 |
| City: | Windsor |
2025 Ford Escape Plug-In Hybr.....Read MoreLire la suite
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $96,699 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW5LD2SFB93658 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | FS93658 |
| City: | Windsor |
2025 Ford F-150 Platinum 4x4 SuperCrew Cab 5.5 ft. box
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $114,714 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1FTFW7LD6SFC38208 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | FS38208 |
| City: | Windsor |
2025 Ford Maverick XLT All-Wheel Drive SuperCrew 4.5 ft. box
CAPUNIT**QUALIFIES FOR NEW CAR INCENTIVES***
| Easy Price: | $45,857 |
Price does not include HST and licensing fees
Mileage:13,458 km
Vehicle kilometers may vary up to 5%
| Body Style: | Pickup |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| VIN: | 3FTTW8J36SRA56739 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR56739 |
| City: | Windsor |
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $77,974 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMPJ8J48SJ969322 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN69322 |
| City: | Windsor |
2025 Lincoln Nautilus Reserve 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $82,124 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMPJ8K41SJ972724 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN72724 |
| City: | Windsor |
2025 Lincoln Nautilus Premiere 4dr All-Wheel Drive
ALMOST NEW-PANORAMA ROOF-LG INFO SCREEN
| Easy Price: | $62,472 |
Price does not include HST and licensing fees
Mileage:7,676 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMPJ8J42SJ892561 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PR92561 |
| City: | Windsor |
2024 Ferrari 296 GTB 2dr Rear-Wheel Drive Coupe
| Easy Price: | $479,100 |
Price does not include HST and licensing fees
Mileage:50 km
Vehicle kilometers may vary up to 5%
| Body Style: | Coupe |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZFF99SLA0R0309561 |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | PM9489 |
| City: | Windsor |
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
EXECUTIVE DEMO! SPECIAL PRICING!
| Easy Price: | $82,024 |
Price does not include HST and licensing fees
Mileage:5 km
Vehicle kilometers may vary up to 5%
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 5LMPJ8K47RJ873688 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | LN73688 |
| City: | Windsor |
Loading More Vehicles ...








