13315433 http://schema.org/UsedCondition 2023 Audi WAUFACF52PA019811 45 Progressiv

2023 Audi A5 45 Progressiv 4dr All-Wheel Drive quattro Sportback

Our Price: $49,988 49 988 $

Price does not include HST and licensing fees

Call us:


  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 1 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 2 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 3 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 4 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 5 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 6 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 7 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 8 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 9 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 10 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 11 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 12 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 13 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 14 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 15 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 16 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 17 of 17
Stock #: PO19811
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 1 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 2 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 3 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 4 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 5 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 6 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 7 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 8 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 9 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 10 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 11 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 12 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 13 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 14 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 15 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 16 of 17
  • 2023 Audi A5 45 Progressiv (Stk: PO19811) in Windsor - Image 17 of 17
Mileage:  19,85819 858 km 19858
Body Style: Hatchback
Engine: 2.0L 4cyl
Exterior: White
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: PO19811
VIN: WAUFACF52PA019811
City: Windsor
Description
2023 Audi A5 Sport Back S-Line 2.0L 4-Cylinder TFSI Off lease No accidents Well maintained Active cruise control Back up camera Front camera Blind spot monitor Heated steering wheel Lane keep assist & much more! .....Read More
2023 Audi A5 45 Progressiv WAUFACF52PA019811 PO19811 in Windsor

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly*

$ $
Monthly*

$ $

Location Get Directions

Jaguar Land Rover Windsor
9275 Tecumseh Rd E, Windsor, Ontario, N8R 1A1

Call us: 519-972-6561

Jaguar Land Rover Windsor
9275 Tecumseh Rd E, Windsor, Ontario, N8R 1A1

Call us: 519-972-6561

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting