Used Cars, SUVs, Trucks for Sale in Windsor
2016 Chevrolet Equinox LS All-Wheel Drive
BLUETOOTH AWD LOW KMS
Our Price: | $23,091 |
Price does not include HST and licensing fees
Mileage:28,396 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Other |
VIN: | 2GNFLEEK6G6308968 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PR08968 |
City: | Windsor |
2016 Ford Escape SE 4dr Front-Wheel Drive
Our Price: | $18,454 |
Price does not include HST and licensing fees
Mileage:89,907 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0GX8GUA70526 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR70526 |
City: | Windsor |
2016 Ford Explorer XLT 4dr 4x4
BLUETOOTH V6 ALL WHEEL DRIVE
Our Price: | $25,136 |
Price does not include HST and licensing fees
Mileage:141,750 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8D84GGA05259 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR05259 |
City: | Windsor |
2016 Ford Explorer Sport 4dr 4x4
Our Price: | $25,037 |
Price does not include HST and licensing fees
Mileage:152,792 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8GT0GGB29139 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR29139 |
City: | Windsor |
2016 Ford Explorer Limited 4dr 4x4
Our Price: | $24,415 |
Price does not include HST and licensing fees
Mileage:137,215 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8F87GGA39726 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PR39726 |
City: | Windsor |
2016 Hyundai Santa Fe XL Limited w/6 Passenger (A6) 4dr All-wheel Drive
Price: | $CALL |
Price does not include HST and licensing fees
Mileage:103,455 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Black |
VIN: | KM8SNDHFXGU138542 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR38542 |
City: | Windsor |
Loading More Vehicles ...
