Used Cars, SUVs, Trucks for Sale in Windsor
2018 Audi A4 2.0T Progressiv 4dr All-Wheel Drive quattro Sedan
PROGRESSIV
Our Price: | $28,374 |
Price does not include HST and licensing fees
Mileage:106,976 km
Vehicle kilometers may vary up to 5%
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | WAUBNAF49JA142057 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR42057 |
City: | Windsor |
2018 Ford Edge SEL 4dr Front-wheel Drive
Our Price: | $28,108 |
Price does not include HST and licensing fees
Mileage:30,106 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK3J90JBB27303 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | PR27303A |
City: | Windsor |
Our Price: | $37,406 |
Price does not include HST and licensing fees
Mileage:43,566 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | N/A |
Exterior Colour: | Grey |
VIN: | 1GTG6CEN2J1161187 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | TR61187 |
City: | Windsor |
2018 GMC Sierra 1500 SLT 4x4 Crew Cab 5.75 ft. box
Our Price: | $34,596 |
Price does not include HST and licensing fees
Mileage:172,668 km
Vehicle kilometers may vary up to 5%
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GTU2NEC7JG426292 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | TR26292 |
City: | Windsor |
2018 Hyundai Elantra GT Sport (DCT) 4dr Hatchback
LEATHER TURBO
Our Price: | $22,845 |
Price does not include HST and licensing fees
Mileage:66,807 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
VIN: | KMHD04LB7JU716812 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR16812 |
City: | Windsor |
2018 Hyundai Tucson Ultimate 1.6T 4dr All-Wheel Drive
Our Price: | $25,953 |
Price does not include HST and licensing fees
Mileage:105,511 km
Vehicle kilometers may vary up to 5%
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KM8J3CA23JU666028 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | TR66028 |
City: | Windsor |
2018 Kia Soul EX 4dr Hatchback
Our Price: | $16,989 |
Price does not include HST and licensing fees
Mileage:153,300 km
Vehicle kilometers may vary up to 5%
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDJP3A5XJ7548964 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | TR48964 |
City: | Windsor |
Loading More Vehicles ...
